<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruud&#039;s homepage &#187; Science: Astronomy</title>
	<atom:link href="http://www.ruudvisser.com/category/science-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruudvisser.com</link>
	<description>Part chemist, part astronomer. When I&#039;m not doing either: baseball and photography.</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medieval city</title>
		<link>http://www.ruudvisser.com/2011/06/07/medieval-city/</link>
		<comments>http://www.ruudvisser.com/2011/06/07/medieval-city/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:36:24 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science: Astronomy]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=1744</guid>
		<description><![CDATA[Toledo, Spain. This is where I was last week for an astronomy conference. &#160; Medium size Large size]]></description>
			<content:encoded><![CDATA[<p>Toledo, Spain. This is where I was last week for an astronomy conference.</p>
<p>&nbsp;</p>
<div style="clear: both; border: 0; width:100%; max-width:863px; margin-left: auto; margin-right:auto; margin-bottom:20px; margin-top:-12px;">
<div class="overflowbugx" style="overflow:auto;"><img src="http://www.ruudvisser.com/wordpress/wp-content/uploads/CIMG1282-1285_200.JPG" alt="Toledo, Spain" title="Toledo, Spain" width="855" height="200" /></div>
</div>
<p><span id="more-1744"></span></p>
<p><i>Medium size</i></p>
<div style="clear: both; border: 0; width:100%; max-width:1718px; margin-left: auto; margin-right:auto; margin-bottom:20px; margin-top:-12px;">
<div class="overflowbugx" style="overflow:auto;"><img src="http://www.ruudvisser.com/wordpress/wp-content/uploads/CIMG1282-1285_400.JPG" alt="Toledo, Spain" title="Toledo, Spain" width="1710" height="400" /></div>
</div>
<p><i>Large size</i></p>
<div style="clear: both; border: 0; width:100%; max-width:2572px; margin-left: auto; margin-right:auto; margin-bottom:20px; margin-top:-12px;">
<div class="overflowbugx" style="overflow:auto;"><img src="http://www.ruudvisser.com/wordpress/wp-content/uploads/CIMG1282-1285_600.JPG" alt="Toledo, Spain" title="Toledo, Spain" width="2564" height="600" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2011/06/07/medieval-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers accepted</title>
		<link>http://www.ruudvisser.com/2010/05/07/papers-accepted/</link>
		<comments>http://www.ruudvisser.com/2010/05/07/papers-accepted/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:51:08 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=908</guid>
		<description><![CDATA[From the five science chapters in my PhD thesis, only three had so far been published as regular papers. I submitted one of the remaining chapters as a paper last autumn, and I got word today that it&#8217;s accepted as a paper in Astronomy &#38; Astrophysics. It&#8217;s the least chemical of the five chapters; five [...]]]></description>
			<content:encoded><![CDATA[<p>From the five science chapters in my <a href="http://www.ruudvisser.com/astrochemistry/thesis/">PhD thesis</a>, only three had so far been published as regular papers. I submitted one of the remaining chapters as a paper last autumn, and I got word today that it&#8217;s accepted as a paper in <i>Astronomy &amp; Astrophysics</i>. It&#8217;s the least chemical of the five chapters; five years ago, as an undergraduate student in chemistry, I wouldn&#8217;t have had a clue what it&#8217;s about.</p>
<p>The final unpublished chapter will hopefully lose its unpublished status later this year. I know how I want to convert it into an <i>A&amp;A</i> paper, but that won&#8217;t happen until the summer. First I have to finish a modelling paper I&#8217;m currently writing for the &#8220;<a href="http://www.strw.leidenuniv.nl/WISH">Water In Star-forming regions with Herschel</a>&#8221; (WISH) key program on the <a href="http://www.esa.int/SPECIALS/Herschel/index.html">Herschel Space Observatory</a>. Meanwhile, I&#8217;m also co-author on a series of papers showcasing the first results from the WISH program. The first six such papers, <a href="http://www.ruudvisser.com/2010/03/31/herschel-first-results-papers-submitted/">submitted late March</a>, are accepted by now or will be soon. The next batch (possibly containing as many as twelve papers!) is due for submission on May 31st. There&#8217;s still tons of work to be done on those, so it&#8217;s gonna be a very busy month. Then again, seeing the beautiful results makes it all worth it. Here&#8217;s a couple of highlights released this week at the Herschel First Results Conference at ESA/ESTEC:</p>
<ul>
<li><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46983">Herschel&#8217;s HIFI follows the trail of cosmic water</a></li>
<li><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46651">Herschel-HIFI unveils precursors of life-enabling molecules in Orion Nebula</a></li>
<li><a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46978">Herschel unveils rare massive stars in the act of forming</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2010/05/07/papers-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel first results papers submitted</title>
		<link>http://www.ruudvisser.com/2010/03/31/herschel-first-results-papers-submitted/</link>
		<comments>http://www.ruudvisser.com/2010/03/31/herschel-first-results-papers-submitted/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:10:12 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=877</guid>
		<description><![CDATA[My main job as a postdoc this year is to help in the analysis of data taken with the Herschel Space Observatory. This infrared telescope was launched in May of last year and offers higher sensitivity and higher accuracy than any infrared space telescope to date. The astrochemistry group here in Leiden is leading the [...]]]></description>
			<content:encoded><![CDATA[<p>My main job as a postdoc this year is to help in the analysis of data taken with the <a href="http://www.esa.int/SPECIALS/Herschel/index.html">Herschel Space Observatory</a>. This infrared telescope was launched in May of last year and offers higher sensitivity and higher accuracy than any infrared space telescope to date. The astrochemistry group here in Leiden is leading the key program &#8220;<a href="http://www.strw.leidenuniv.nl/WISH">Water In Star-forming regions with Herschel</a>&#8221; (WISH), which is looking at water and chemically related species in a large number of young stars of different masses and different ages. We want to understand the role that water plays during the formation of new stars and their planetary systems.</p>
<p>For the past couple of months, we have been working very hard to prepare the first set of data for publication in a special issue of the journal <i>Astronomy &amp; Astrophysics</i>. The full WISH team consists of some 70 scientists from around the world, and together we have written four papers for this special issue. Today is the deadline for submission to the journal. The journal editors will then send the papers to external referees in the regular process that scientific papers always have to go through. The papers are expected to be accepted for publication by mid-May, and the special issue should appear in July or August.</p>
<p>My main contribution to this set of first results papers has been to construct models for one particular young star, called <a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46195">HH 46</a>, which we think is similar to the Sun when it was much younger. These models allow us to disentangle the contributions of different physical components (cold gas far away from the star, hot gas close to the star, and so-called shocks) to the observed emission. With the first results papers now submitted, the next order of business is to make the models a bit more general and apply them to the full sample of young stars that we are targeting. That will keep me busy for several months at least.</p>
<p>One of the other three WISH first results papers focuses on <a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46197">NGC 7129</a>, a young star that is more massive than HH 46, but otherwise quite alike. An even more massive young star, <a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=45262">DR21</a>, is the focus of the third WISH paper. The fourth WISH paper looks at <a href="http://sci.esa.int/science-e/www/object/index.cfm?fobjectid=46193">L1157</a>, a young star that is <a href="http://en.wikipedia.org/wiki/Bipolar_outflow">expelling a lot of material</a> in opposite directions. As team member of the WISH project, I&#8217;m co-author on these three, but I didn&#8217;t contribute much to the actual science cases.</p>
<p>I am also somewhat involved with another key program, called DIGIT, or &#8220;Dust, Ice and Gas In Time&#8221;. The aim of this project is to look more generally at the evolution of&#8230; well&#8230; dust, ice and gas during star and planet formation. The DIGIT team is submitting two papers for the first results special issue, each one looking at a young star (<a href="http://apod.nasa.gov/apod/ap010502.html">HD100546</a> and DK Cha) that is a bit older than the stars we targeted with WISH. That makes for a total of six papers I can add to my resume today. Not a bad score!</p>
<p>Part of the Herschel data presented in these papers is under embargo until the papers are accepted in May, so I&#8217;m not posting any abstracts yet. I did, however, put the titles and (partial) author lists on my <a href="http://www.ruudvisser.com/astrochemistry/publications/">publications page</a>. Abstracts and full-text PDFs will appear at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2010/03/31/herschel-first-results-papers-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the States</title>
		<link>http://www.ruudvisser.com/2010/01/18/back-in-the-states/</link>
		<comments>http://www.ruudvisser.com/2010/01/18/back-in-the-states/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:23:38 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=853</guid>
		<description><![CDATA[My tradition of visiting the United States in January continues into the new decade. As the years pass, the number of destinations increases. In 2008, the business part of the trip only included Granville, OH. Last year, I also visited Columbus, OH and Ann Arbor, MI. This time, the two Ohio destinations are replaced by [...]]]></description>
			<content:encoded><![CDATA[<p>My tradition of visiting the United States in January continues into the new decade. As the years pass, the number of destinations increases. In <a href="http://www.ruudvisser.com/2008/01/">2008</a>, the business part of the trip only included Granville, OH. <a href="http://www.ruudvisser.com/2009/01/">Last year</a>, I also visited Columbus, OH and Ann Arbor, MI. This time, the two Ohio destinations are replaced by four new places: Austin, TX; Pasadena, CA; Cambridge, MA; and Washington, DC. I&#8217;ll also have a day and a half in Phoenix, AZ, but no business will be done there &ndash; the result of some logistical issues in planning the whole deal.</p>
<p>The purpose of this trip? To present my research at some of the top US astronomy institutes, and to talk about the possibilities for a postdoc position somewhere.</p>
<p>I&#8217;m off to a good start, with a pleasant flight from Amsterdam to Detroit (insofar as sitting in a cramped seat for 8.5 hours is ever pleasant), a quick transfer to my hotel in Ann Arbor, and a comfortable room in that hotel. Following the Christmas incident, security prior to boarding was tighter than ever. No body scan yet, but a full pat-down for every passenger, more stringent passport control, and a brief interrogation as to the purpose of the trip. The flight itself was unremarkable, except that it struck me as odd that the window shutters were closed almost the whole time. I don&#8217;t recall that being the case in 2008 and 2009.</p>
<p>Once out of the airport in Detroit, it was clear that I was in the US. The half-hour drive from the airport to Ann Arbor runs through the typical urban sprawl, with an overabundance of asphalt, billboards, gas stations and food courts. The hotel (Quality Inn &#038; Suites, just off the US23 highway) is anonymous, but the girl at the reception was friendly, the room looks fine, and there&#8217;s free wi-fi.</p>
<p>I&#8217;ll be at the University of Michigan for the next day and a half, with a talk scheduled for Tuesday. I had a great time at UMich last year, and I look forward to repeating that experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2010/01/18/back-in-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense date</title>
		<link>http://www.ruudvisser.com/2009/08/25/defense-date/</link>
		<comments>http://www.ruudvisser.com/2009/08/25/defense-date/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:08:10 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=778</guid>
		<description><![CDATA[I&#8217;ve got a date for my PhD defense: Wednesday October 21st at 3pm. It&#8217;s a strange idea: in less than two months, I&#8217;ll be a doctor.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a date for my PhD defense: Wednesday October 21st at 3pm. It&#8217;s a strange idea: in less than two months, I&#8217;ll be a doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/08/25/defense-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third paper accepted</title>
		<link>http://www.ruudvisser.com/2009/06/11/third-paper-accepted/</link>
		<comments>http://www.ruudvisser.com/2009/06/11/third-paper-accepted/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:40:27 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=721</guid>
		<description><![CDATA[The third paper for my PhD thesis just got accepted for publication in Astronomy &#38; Astrophysics. The initial referee report we received last month was pretty hostile and recommended &#8220;eventual publication but only after some substantial revisions.&#8221; Basically, the referee felt we had ignored some recent experimental results in constructing our model. We had strong [...]]]></description>
			<content:encoded><![CDATA[<p>The third paper for my PhD thesis just got accepted for publication in <i>Astronomy &amp; Astrophysics</i>. The initial referee report we received last month was pretty hostile and recommended &#8220;eventual publication but only after some substantial revisions.&#8221; Basically, the referee felt we had ignored some recent experimental results in constructing our model. We had strong reservations about the validity of those results, so we deliberately didn&#8217;t include them.</p>
<p>We reran some of our models with the new experimental data included, and fortunately our conclusions didn&#8217;t change. That allowed us to send in a new manuscript that only contained some small changes relative to the original one. The referee now felt we had done a good job discussing the experimental data in question, and had made a good case for not including them throughout the paper. That was enough for him or her to recommend publication.</p>
<p>So, that means three of the five science chapters of my thesis are now finished. The fourth one is approaching a first full draft, and the fifth one is still entirely to be written. That still leaves a lot of writing to do before the end of August, but with the CO paper now accepted, I&#8217;m an important step closer to my graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/06/11/third-paper-accepted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotel Mauna Kea</title>
		<link>http://www.ruudvisser.com/2009/06/04/hotel-mauna-kea/</link>
		<comments>http://www.ruudvisser.com/2009/06/04/hotel-mauna-kea/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:32:26 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/XPdTlHK1h_0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XPdTlHK1h_0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/06/04/hotel-mauna-kea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel launch</title>
		<link>http://www.ruudvisser.com/2009/05/14/herschel-launch/</link>
		<comments>http://www.ruudvisser.com/2009/05/14/herschel-launch/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:17:59 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=709</guid>
		<description><![CDATA[Everything is looking good so far on the launch of the Herschel Space Observatory together with Planck. Lift-off occurred at 15:12 (Dutch time) and the module is currently at 170 km above Earth&#8217;s surface and still climbing fast. There&#8217;s still a long time to go before we know if Herschel will actually work correctly, but [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is looking good so far on the launch of the Herschel Space Observatory together with Planck. Lift-off occurred at 15:12 (Dutch time) and the module is currently at 170 km above Earth&#8217;s surface and still climbing fast. There&#8217;s still a long time to go before we know if Herschel will actually work correctly, but the first couple of minutes at least went very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/05/14/herschel-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis stats</title>
		<link>http://www.ruudvisser.com/2009/05/12/thesis-stats/</link>
		<comments>http://www.ruudvisser.com/2009/05/12/thesis-stats/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:07:17 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Science: Astronomy]]></category>
		<category><![CDATA[Weblog/Homepage]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=707</guid>
		<description><![CDATA[The end of my four-year PhD contract is approaching rapidly. I hope to submit my thesis to the printer at the end of August and defend it in the second half of October. As these dates are getting closer, I thought it&#8217;d be nice to maintain some sort of progress indicator on my website. So, [...]]]></description>
			<content:encoded><![CDATA[<p>The end of my four-year PhD contract is approaching rapidly. I hope to submit my thesis to the printer at the end of August and defend it in the second half of October. As these dates are getting closer, I thought it&#8217;d be nice to maintain some sort of progress indicator on my website. So, as of today, &#8220;thesis stats&#8221; are visible at the top of the menu bar. Yesterday was the first time I compiled all available stuff into one PDF file. Spread across 126 pages are some front matter, a table of contents, three science chapters, a list of references, and a list of my own publications. Still missing are the figures in these three chapters, two additional science chapters, an introduction, a Dutch summary, and some minor other things. It looks like the final product will be around 200 pages. I wonder who&#8217;s gonna read all of that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/05/12/thesis-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on one with the Minister of Education</title>
		<link>http://www.ruudvisser.com/2009/04/06/one-on-one-with-the-minister-of-education/</link>
		<comments>http://www.ruudvisser.com/2009/04/06/one-on-one-with-the-minister-of-education/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:04:56 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science: Astronomy]]></category>

		<guid isPermaLink="false">http://www.ruudvisser.com/?p=663</guid>
		<description><![CDATA[Leiden Observatory is the world&#8217;s oldest university observatory. It&#8217;s currently located on the university&#8217;s science campus at the edge of the city, but for over a hundred years it occupied a building downtown. This building, called the Old Observatory, dates from 1861 (the Observatory itself was founded in 1633) and is suffering from many years [...]]]></description>
			<content:encoded><![CDATA[<p>Leiden Observatory is the world&#8217;s oldest university observatory. It&#8217;s currently located on the university&#8217;s science campus at the edge of the city, but for over a hundred years it occupied a building downtown. This building, called the Old Observatory, dates from 1861 (the Observatory itself was founded in 1633) and is suffering from many years of poor maintenance. Last year, our Minister of Education, Culture and Science, <a href="http://www.minocw.nl/english/organisation/603/CV-Minister-Plasterk.html">Ronald Plasterk</a>, allocated 2.8 million euros to restore the Old Observatory to its former glory. Today the minister was invited to start the restoration works by lifting one of the telescope domes off the roof.</p>
<p>I needed a break from my uncooperative collapse model, so I went to have a look. Also, I didn&#8217;t want to miss any possible mishaps. You never know what might happen when you let a secretary of state operate a mobile crane. They&#8217;re used to running the country, not a heavy piece of construction equipment.</p>
<p>As it turned out, not quite surprisingly, everything went just fine. The dome did swing about a bit during its descent, but it didn&#8217;t knock into the building or against any astronomers. The dome landed safely on the right spot. A local newspaper, the Leidsch Dagblad, was on scene to <a href="http://www.leidschdagblad.nl/nieuws/regionaal/leidenenregio/article4563548.ece/Plasterk_licht_eerste_koepel_Leidse_Sterrewacht">film the occasion</a>. Pictures by myself and others are <a href="http://www.ruudvisser.com/photo-albums/?album=RestoringTheOldObservatory">gathered here</a>.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=102377990682230976187.00046526011f1eebc7e76&#038;ll=52.200453,4.44397&#038;spn=0.109209,0.265045&#038;z=12"><img src="http://www.ruudvisser.com/wordpress/wp-content/uploads/plasterk.jpg" alt="Minister Plasterk heading our way" title="Minister Plasterk heading our way" width="241" height="400" align='left' style="padding-right:10px;padding-bottom:5px;padding-top:5px;" /></a>Because I didn&#8217;t want to sit through half an hour of speeches before the main event, I arrived later than most guests. Now I had to watch from behind a fence, but this turned out to have its virtues. After Plasterk put the dome on the ground, he led the party back to the Old Observatory building. He looked around before stepping through the door and noticed a bunch of people watching (and photographing) him from behind a fence a few metres away. Of course, those people were me and a few other students.</p>
<p>Plasterk turned around and headed straight for us. He must have heard us talk English, because he asked (in English) whether we were tourists. When we said we were students at the university, he told us he used to study there as well. In fact, as a biology student, he spent a lot of time at the Old Observatory. (For some reason, the biology faculty held classes there for many years.) We talked briefly about the difficulty of astronomical observations in Leiden nowadays, what with the generally poor weather, and we agreed this wasn&#8217;t such a bad thing, as it means we get to go to Chile every now and then to use much bigger telescopes. He then wished us a nice day and went back inside to finish the official programme.</p>
<p>This impromptu chat didn&#8217;t go unnoticed by the gathered journalists, who seemed to think that anyone talking to the minister must also be noteworthy. I&#8217;ve never had so many cameras pointed at me. Now let&#8217;s see if those journalists can find out why Plasterk displayed such interest in us.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruudvisser.com/2009/04/06/one-on-one-with-the-minister-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

